There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Manawatu | 1996 | 1998 | 2 | - | - | - | - | - | 0% |
Poverty Bay | 2005 | 2009 | 48 | 2 | - | - | - | 10 | 60% |
50 | 2 | - | - | - | 10 | 58% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
- | - | - | - | - | - | 0 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.