There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Counties Manukau | 1990 | 1992 | 27 | 6 | - | - | - | 24 | 30% |
Auckland | 1993 | 1994 | 6 | 2 | - | - | - | 10 | 100% |
33 | 8 | - | - | - | 34 | 42% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
Possibles | 1991 | 1991 | 1 | 1 | - | - | - | 4 | 0% |
1 | 1 | - | - | - | 4 | 0% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.