Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Counties Manukau | 2006 | 2011 | 54 | 7 | - | - | - | 35 | 22% |
54 | 7 | - | - | - | 35 | 22% | |||
Professional | |||||||||
Chiefs | 2010 | 2010 | 1 | - | - | - | - | - | 0% |
Highlanders | 2011 | 2012 | 19 | 3 | - | - | - | 15 | 42% |
Bristol Bears | 2020 | 2021 | 12 | 3 | - | - | - | 15 | 67% |
Shimizu Koto Blue Sharks | 2023 | 2025 | 7 | - | - | - | - | - | 71% |
39 | 6 | - | - | - | 30 | 54% | |||
Representative | |||||||||
Tonga - Tests | 43 | 7 | 1 | - | - | 37 | 40% | ||
Tonga - Tour | - | - | - | - | - | - | 0 | ||
Tonga | 2011 | 2019 | 43 | 7 | 1 | - | - | 37 | 40% |
43 | 7 | 1 | - | - | 37 | 40% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.