Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Waikato | 1976 | 1981 | 40 | 13 | - | - | 3 | 61 | 60% |
40 | 13 | - | - | 3 | 61 | 60% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
All Blacks - Tests | 7 | - | - | - | 1 | 3 | 80% | ||
All Blacks - Tour | 23 | 4 | - | - | 3 | 25 | 87% | ||
All Blacks | 1976 | 1980 | 30 | 4 | - | - | 4 | 28 | 80% |
30 | 4 | - | - | 4 | 28 | 80% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.