There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Manawatu | 1988 | 1989 | 22 | 3 | - | - | - | 12 | 50% |
Wellington | 1991 | 1992 | 8 | - | - | - | - | - | 63% |
30 | 3 | - | - | - | 12 | 53% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
- | - | - | - | - | - | 0 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.