There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Canterbury | 2019 | 2023 | 48 | 15 | 86 | 54 | - | 409 | 58% |
48 | 15 | 86 | 54 | - | 409 | 58% | |||
Professional | |||||||||
Crusaders | 2020 | 2024 | 37 | 8 | 38 | 6 | - | 134 | 78% |
Saracens | 2024 | 2025 | 13 | 5 | 11 | 8 | - | 71 | 54% |
50 | 13 | 49 | 14 | - | 205 | 72% | |||
Representative | |||||||||
New Zealand Under 20 | 2019 | 2019 | 6 | - | 10 | 2 | - | 26 | 50% |
Barbarians - Tests | - | - | - | - | - | - | 100% | ||
Barbarians - Tour | 1 | - | - | - | - | - | 100% | ||
Barbarians | 2024 | 2024 | 1 | - | - | - | - | - | 100% |
7 | - | 10 | 2 | - | 26 | 57% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.