There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Stu Wilson's XV | 1984 | 1984 | 1 | - | 1 | - | - | 2 | 100% |
New South Wales | 1995 | 1995 | 1 | 2 | - | - | - | 10 | 100% |
2 | 2 | 1 | - | - | 12 | 100% | |||
Professional | |||||||||
Waratahs | 1996 | 1998 | 22 | 6 | - | - | - | 30 | 41% |
22 | 6 | - | - | - | 30 | 41% | |||
Representative | |||||||||
Australia - Tests | 101 | 64 | 8 | 7 | 2 | 315 | 66% | ||
Australia - Tour | - | - | - | - | - | - | 0 | ||
Australia | 1982 | 1996 | 101 | 64 | 8 | 7 | 2 | 315 | 66% |
Anzac XV | 1989 | 1989 | 1 | - | - | - | - | - | 0% |
Barbarians - Tests | 1 | - | - | - | - | - | 50% | ||
Barbarians - Tour | 1 | 1 | - | - | - | 4 | 0% | ||
Barbarians | 1990 | 1990 | 2 | 1 | - | - | - | 4 | 50% |
104 | 65 | 8 | 7 | 2 | 319 | 65% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.