There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Queensland | 1992 | 1995 | 2 | - | - | - | - | - | 100% |
2 | - | - | - | - | - | 100% | |||
Professional | |||||||||
Reds | 1996 | 1996 | 5 | - | - | - | - | - | 80% |
5 | - | - | - | - | - | 80% | |||
Representative | |||||||||
Australia - Tests | 15 | 9 | - | - | - | 41 | 73% | ||
Australia - Tour | - | - | - | - | - | - | 0 | ||
Australia | 1990 | 1993 | 15 | 9 | - | - | - | 41 | 73% |
Australia B | 1991 | 1991 | 1 | - | - | - | - | - | 0% |
16 | 9 | - | - | - | 41 | 69% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.