There are no known family connections.
View a detailed overview of Fiao'o Fa'amausili vs each team he has played against.
ViewTeam | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Auckland Storm (W) | 2013 | 2018 | 40 | 26 | - | - | - | 130 | 78% |
40 | 26 | - | - | - | 130 | 78% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
Black Ferns (W) - Tests | 57 | 17 | - | - | - | 85 | 86% | ||
Black Ferns (W) - Tour | - | - | - | - | - | - | 0 | ||
Black Ferns (W) | 2002 | 2018 | 57 | 17 | - | - | - | 85 | 86% |
57 | 17 | - | - | - | 85 | 86% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.