There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Canterbury | 1979 | 1979 | 2 | - | - | - | - | - | 100% |
Wellington B | 1982 | 1983 | 4 | 1 | - | - | - | 4 | 100% |
Wellington | 1983 | 1985 | 26 | 6 | - | - | - | 24 | 81% |
32 | 7 | - | - | - | 28 | 84% | |||
Professional | |||||||||
- | - | - | - | - | - | 0 | |||
Representative | |||||||||
Southern Maori | 1985 | 1986 | 2 | - | - | - | - | - | 0% |
2 | - | - | - | - | - | 0% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.