There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Counties Manukau | 1997 | 2001 | 47 | 15 | 59 | 30 | - | 283 | 34% |
Waikato | 2002 | 2006 | 23 | 6 | 26 | 22 | 1 | 151 | 65% |
70 | 21 | 85 | 52 | 1 | 434 | 44% | |||
Professional | |||||||||
Chiefs | 2000 | 2006 | 46 | 11 | 4 | 11 | 1 | 99 | 46% |
46 | 11 | 4 | 11 | 1 | 99 | 46% | |||
Representative | |||||||||
Samoa - Tests | 10 | - | 13 | 12 | - | 62 | 42% | ||
Samoa - Tour | 2 | - | - | - | - | - | 0% | ||
Samoa | 2006 | 2007 | 12 | - | 13 | 12 | - | 62 | 42% |
12 | - | 13 | 12 | - | 62 | 42% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.