There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Waikato | 2002 | 2006 | 56 | 1 | - | - | - | 5 | 64% |
56 | 1 | - | - | - | 5 | 64% | |||
Professional | |||||||||
Chiefs | 2004 | 2006 | 21 | - | - | - | - | - | 57% |
21 | - | - | - | - | - | 57% | |||
Representative | |||||||||
Maori All Blacks - Tests | 1 | 1 | - | - | - | 5 | 100% | ||
Maori All Blacks - Tour | 7 | 1 | - | - | - | 5 | 100% | ||
Maori All Blacks | 2003 | 2006 | 8 | 2 | - | - | - | 10 | 100% |
8 | 2 | - | - | - | 10 | 100% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.