Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
Southland | 1998 | 2005 | 64 | 25 | - | - | - | 125 | 30% |
Otago | 2000 | 2002 | 20 | 7 | - | - | - | 35 | 60% |
84 | 32 | - | - | - | 160 | 37% | |||
Professional | |||||||||
Highlanders | 2000 | 2005 | 20 | 1 | - | - | - | 5 | 40% |
Chiefs | 2003 | 2003 | 2 | 2 | - | - | - | 10 | 0% |
22 | 3 | - | - | - | 15 | 36% | |||
Representative | |||||||||
New Zealand Rugby Academy | 1997 | 1997 | 1 | - | - | - | - | - | 100% |
New Zealand Colts | 1997 | 1997 | 3 | - | - | - | - | - | 67% |
All Blacks - Tests | - | - | - | - | - | - | 100% | ||
All Blacks - Tour | 2 | 1 | - | - | - | 5 | 100% | ||
All Blacks | 2001 | 2001 | 2 | 1 | - | - | - | 5 | 100% |
6 | 1 | - | - | - | 5 | 83% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.