Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
- | - | - | - | - | - | 0 | |||
Professional | |||||||||
Ospreys | 2024 | 2025 | 12 | 3 | - | - | - | 15 | 50% |
12 | 3 | - | - | - | 15 | 50% | |||
Representative | |||||||||
Wales - Tests | 24 | 4 | - | - | - | 20 | 35% | ||
Wales - Tour | 2 | 3 | - | - | - | 15 | 100% | ||
Wales | 2020 | 2024 | 26 | 7 | - | - | - | 35 | 35% |
26 | 7 | - | - | - | 35 | 35% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.