There are no known family connections.
Team | Year | Year | Apps | T | C | P | DG | Pts | Win % |
---|---|---|---|---|---|---|---|---|---|
Provincial | |||||||||
- | - | - | - | - | - | 0 | |||
Professional | |||||||||
Stormers | 2014 | 2016 | 18 | - | - | - | - | - | 61% |
Munster | 2020 | 2024 | 72 | 6 | - | - | - | 30 | 61% |
90 | 6 | - | - | - | 30 | 61% | |||
Representative | |||||||||
Ireland - Tests | 5 | - | - | - | - | - | 80% | ||
Ireland - Tour | - | - | - | - | - | - | 0 | ||
Ireland | 2019 | 2019 | 5 | - | - | - | - | - | 80% |
South Africa - Tests | 7 | - | - | - | - | - | 86% | ||
South Africa - Tour | - | - | - | - | - | - | 0 | ||
South Africa | 2023 | 2023 | 7 | - | - | - | - | - | 86% |
12 | - | - | - | - | - | 83% |
Already a patreon? - you can remove this reminder for an extended period. Snooze.