Below is a summary of each competition Craig Dowd has played within. Some seasons might appear in multiple competition groups.
View Craig Dowd ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Super Rugby (1996-2025) | 64 | 8 | - | - | - | 40 |
All Time - Division One NPC (1976-2024) | 61 | 8 | - | - | - | 40 |
Ranfurly Shield (1904-2024) | 17 | 1 | - | - | - | 5 |
The Rugby Championship Overall - (1996-2024) | 16 | 1 | - | - | - | 5 |
Bledisloe Cup (1932-2024) | 14 | - | - | - | - | - |
Rugby World Cup (1987-2023) | 11 | 1 | - | - | - | 5 |
Provincial Friendlies (1976-2021) | 2 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.