Below is a summary of each competition Gordon Simpson has played within. Some seasons might appear in multiple competition groups.
View Gordon Simpson ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Division One NPC (1976-2024) | 28 | 3 | - | - | - | 15 |
Provincial Friendlies (1976-2021) | 17 | 3 | - | - | - | 15 |
All Time - Super Rugby (1996-2025) | 5 | - | - | - | - | - |
Rugby World Cup (1987-2023) | 4 | 1 | - | - | - | 5 |
All Time - Five/Six Nations (1950-2025) | 3 | - | - | - | - | - |
Ranfurly Shield (1904-2024) | 1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.