Below is a summary of each competition Danny Toala has played within. Some seasons might appear in multiple competition groups.
View Danny Toala ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Division One NPC (1976-2024) | 47 | 14 | 16 | 1 | - | 105 |
All Time - Super Rugby (1996-2025) | 36 | 4 | - | - | - | 20 |
Ranfurly Shield (1904-2024) | 18 | 8 | 2 | - | - | 44 |
Pacific Nations Cup (2006-2019) & (2022-2024) | 5 | - | - | - | - | - |
Rugby World Cup (1987-2023) | 4 | - | - | - | - | - |
Oceania Rugby Under 20 Championship - (2015-2022) | 1 | - | - | - | - | - |
Provincial Friendlies (1976-2021) | 1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.