Below is a summary of each competition Elliot Millar Mills has played within. Some seasons might appear in multiple competition groups.
View Elliot Millar Mills ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Premiership Rugby (2020/21-2024/25) | 34 | - | - | - | - | - |
Premiership Rugby Cup (2021/22-2024/25) | 10 | - | - | - | - | - |
European Champions Cup (2020/21-2024/25) | 6 | - | - | - | - | - |
All Time - Five/Six Nations (1950-2025) | 3 | - | - | - | - | - |
EPCR Challenge Cup (2020/21-2024/25) | 3 | - | - | - | - | - |
United Rugby Championship (2021/22-2024/25) | 1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.