Below is a summary of each competition Phepsi Buthelezi has played within. Some seasons might appear in multiple competition groups.
View Phepsi Buthelezi ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
United Rugby Championship (2021/22-2024/25) | 60 | 8 | - | - | - | 40 |
All Time - Super Rugby (1996-2025) | 12 | - | - | - | - | - |
European Champions Cup (2020/21-2024/25) | 10 | 1 | - | - | - | 5 |
EPCR Challenge Cup (2020/21-2024/25) | 8 | 2 | - | - | - | 10 |
Pro14 (2020/21-2021) | 6 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.