Below is a summary of each competition Jamison Gibson-Park has played within. Some seasons might appear in multiple competition groups.
View Jamison Gibson-Park ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Super Rugby (1996-2025) | 42 | 2 | - | - | - | 10 |
All Time - Division One NPC (1976-2024) | 30 | 5 | - | - | - | 25 |
European Champions Cup (2020/21-2024/25) | 30 | 13 | - | - | - | 65 |
United Rugby Championship (2021/22-2024/25) | 22 | 4 | - | - | - | 20 |
All Time - Five/Six Nations (1950-2025) | 21 | 4 | - | - | - | 20 |
Ranfurly Shield (1904-2024) | 6 | 3 | - | - | - | 15 |
Pro14 (2020/21-2021) | 6 | - | - | - | - | - |
Rugby World Cup (1987-2023) | 4 | 2 | - | - | - | 10 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.