Below is a summary of each competition Denning Tyrell has played within. Some seasons might appear in multiple competition groups.
View Denning Tyrell ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Heartland Championship (2006-2024) | 58 | 16 | 26 | 13 | - | 171 |
All Time - Division One NPC (1976-2024) | 16 | - | - | - | - | - |
NPC Division Two (1976-2005) | 12 | - | - | 1 | - | 3 |
Provincial Friendlies (1976-2021) | 7 | - | 6 | 4 | - | 24 |
Rugby World Cup (1987-2023) | 4 | - | - | - | - | - |
Ranfurly Shield (1904-2024) | 3 | - | - | 2 | - | 6 |
Pacific Rim Championship (1996-2001) | 3 | - | - | - | - | - |
Pacific Tri-Nations (1990-2005) | 3 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.