Below is a summary of each competition Sam Carter has played within. Some seasons might appear in multiple competition groups.
View Sam Carter ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Super Rugby (1996-2025) | 138 | 11 | - | - | - | 55 |
Premiership Rugby (2020/21-2024/25) | 7 | - | - | - | - | - |
The Rugby Championship Overall - (1996-2024) | 6 | - | - | - | - | - |
Premiership Rugby Cup (2021/22-2024/25) | 5 | - | - | - | - | - |
Bledisloe Cup (1932-2024) | 3 | - | - | - | - | - |
European Champions Cup (2020/21-2024/25) | 3 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.