Below is a summary of each competition John Afoa has played within. Some seasons might appear in multiple competition groups.
View John Afoa ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Super Rugby (1996-2025) | 103 | 3 | - | - | - | 15 |
All Time - Division One NPC (1976-2024) | 72 | - | - | - | - | - |
Premiership Rugby (2020/21-2024/25) | 32 | - | - | - | - | - |
The Rugby Championship Overall - (1996-2024) | 14 | - | - | - | - | - |
Bledisloe Cup (1932-2024) | 9 | - | - | - | - | - |
Under 21 Rugby World Championship (2002-2006) | 9 | 1 | - | - | - | 5 |
Ranfurly Shield (1904-2024) | 7 | 1 | - | - | - | 5 |
Pacific Nations Cup (2006-2019) & (2022-2024) | 7 | 1 | - | - | - | 5 |
European Champions Cup (2020/21-2024/25) | 7 | - | - | - | - | - |
Rugby World Cup (1987-2023) | 2 | - | - | - | - | - |
Provincial Friendlies (1976-2021) | 2 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.