Below is a summary of each competition Domingo Miotti has played within. Some seasons might appear in multiple competition groups.
View Domingo Miotti ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Top 14 (2020/21-2024/25) | 16 | - | 15 | 21 | 1 | 96 |
United Rugby Championship (2021/22-2024/25) | 14 | 2 | 10 | 2 | 1 | 39 |
All Time - Super Rugby (1996-2025) | 10 | 1 | 10 | 14 | 1 | 70 |
EPCR Challenge Cup (2020/21-2024/25) | 7 | - | 4 | - | - | 8 |
The Rugby Championship Overall - (1996-2024) | 5 | - | 1 | 3 | - | 11 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.