Below is a summary of each competition Asaeli Tikoirotuma has played within. Some seasons might appear in multiple competition groups.
View Asaeli Tikoirotuma ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Super Rugby (1996-2025) | 45 | 13 | - | - | - | 65 |
All Time - Division One NPC (1976-2024) | 45 | 9 | - | - | - | 45 |
Heartland Championship (2006-2024) | 33 | 22 | - | - | - | 110 |
Pacific Nations Cup (2006-2019) & (2022-2024) | 6 | - | - | - | - | - |
Ranfurly Shield (1904-2024) | 4 | - | - | - | - | - |
Rugby World Cup (1987-2023) | 3 | - | - | - | - | - |
NPC Division Two (1976-2005) | 3 | 3 | - | - | - | 15 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.