Below is a summary of each competition Piri Weepu has played within. Some seasons might appear in multiple competition groups.
View Piri Weepu ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Super Rugby (1996-2025) | 124 | 6 | 50 | 56 | - | 298 |
All Time - Division One NPC (1976-2024) | 59 | 6 | 57 | 44 | - | 276 |
The Rugby Championship Overall - (1996-2024) | 33 | 3 | 2 | 4 | - | 31 |
Bledisloe Cup (1932-2024) | 17 | 2 | 2 | 3 | - | 23 |
Heartland Championship (2006-2024) | 7 | 1 | - | - | - | 5 |
Rugby World Cup (1987-2023) | 7 | - | 4 | 11 | - | 41 |
Pacific Nations Cup (2006-2019) & (2022-2024) | 5 | 2 | 2 | - | - | 14 |
Under 21 Rugby World Championship (2002-2006) | 5 | - | - | - | - | - |
Provincial Friendlies (1976-2021) | 4 | - | 1 | - | - | 2 |
Ranfurly Shield (1904-2024) | 4 | - | 6 | 2 | - | 18 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.