Below is a summary of each competition Charmaine McMenamin has played within. Some seasons might appear in multiple competition groups.
View Charmaine McMenamin ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Farah Palmer Cup (2013-2024) | 59 | 12 | - | - | - | 60 |
Super Rugby Aupiki (W) (2022-2024) | 11 | - | - | - | - | - |
JJ Stewart Trophy (W) (2013-2024) | 10 | 2 | - | - | - | 10 |
Laurie O'Reilly Cup (W) (1994-2024) | 9 | 3 | - | - | - | 15 |
Womens Rugby World Cup (W) (1991-2022) | 8 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.