Below is a summary of each competition Ben Youngs has played within. Some seasons might appear in multiple competition groups.
View Ben Youngs ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Premiership Rugby (2020/21-2024/25) | 60 | 5 | - | - | - | 25 |
All Time - Five/Six Nations (1950-2025) | 53 | 9 | - | - | - | 45 |
Rugby World Cup (1987-2023) | 17 | 3 | - | - | - | 15 |
European Champions Cup (2020/21-2024/25) | 11 | - | - | - | - | - |
EPCR Challenge Cup (2020/21-2024/25) | 4 | 1 | - | - | - | 5 |
Premiership Rugby Cup (2021/22-2024/25) | 1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.