Below is a summary of each competition Johnny Sexton has played within. Some seasons might appear in multiple competition groups.
View Johnny Sexton ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
All Time - Five/Six Nations (1980-2025) | 60 | 7 | 102 | 106 | 3 | 566 |
Rugby World Cup (1987-2023) | 17 | 6 | 32 | 13 | 1 | 136 |
European Champions Cup (2020/21-2024/25) | 9 | - | 24 | 13 | - | 87 |
United Rugby Championship (2021/22-2024/25) | 8 | 1 | 20 | 3 | - | 54 |
Pro14 (2020/21-2021) | 5 | - | 2 | 2 | - | 10 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.