Below is a summary of each competition Tommy Reffell has played within. Some seasons might appear in multiple competition groups.
View Tommy Reffell ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Premiership Rugby (2020/21-2024/25) | 79 | 14 | - | - | - | 70 |
European Champions Cup (2020/21-2024/25) | 16 | - | - | - | - | - |
All Time - Five/Six Nations (1950-2025) | 12 | - | - | - | - | - |
EPCR Challenge Cup (2020/21-2024/25) | 4 | 1 | - | - | - | 5 |
Rugby World Cup (1987-2023) | 3 | - | - | - | - | - |
Premiership Rugby Cup (2021/22-2024/25) | 1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.