Below is a summary of each competition Scott Cummings has played within. Some seasons might appear in multiple competition groups.
View Scott Cummings ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
United Rugby Championship (2021/22-2024/25) | 42 | 4 | - | - | - | 20 |
All Time - Five/Six Nations (1950-2025) | 15 | - | - | - | - | - |
European Champions Cup (2020/21-2024/25) | 13 | 2 | - | - | - | 10 |
Rugby World Cup (1987-2023) | 8 | - | - | - | - | - |
Pro14 (2020/21-2021) | 7 | - | - | - | - | - |
EPCR Challenge Cup (2020/21-2024/25) | 5 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.