Below is a summary of each competition Tom Dunn has played within. Some seasons might appear in multiple competition groups.
View Tom Dunn ProfileCompetition | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Premiership Rugby (2020/21-2024/25) | 80 | 22 | - | - | - | 110 |
European Champions Cup (2020/21-2024/25) | 9 | 3 | - | - | - | 15 |
EPCR Challenge Cup (2020/21-2024/25) | 6 | 1 | - | - | - | 5 |
Premiership Rugby Cup (2021/22-2024/25) | 3 | 1 | - | - | - | 5 |
All Time - Five/Six Nations (1950-2025) | 1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.