View Dominic Bird full profile.
Below is a comprehensive summary of all finals played by Dominic Bird.
View Dominic Bird ProfileCompetition | Team | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
All Time - Super Rugby (1996-2025) | Chiefs | 4 | - | - | - | - | - |
All Time - Super Rugby (1996-2025) | Crusaders | 2 | - | - | - | - | - |
All Time - Division One NPC (1976-2024) | Canterbury | 11 | 1 | - | - | - | 5 |
All Time - Division One NPC (1976-2024) | Wellington | 5 | - | - | - | - | - |
World Rugby Under 20 Championship - (2008-2019) & (2023-2024) | New Zealand Under 20 | 2 | - | - | - | - | - |
Top 14 (2020/21-2024/25) | Racing 92 | 2 | - | - | - | - | - |
European Champions Cup (2020/21-2024/25) | Racing 92 | 1 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.