View Ofa Tu'ungafasi full profile.
Below is a comprehensive summary of all finals played by Ofa Tu'ungafasi.
View Ofa Tu'ungafasi ProfileCompetition | Team | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|---|
Rugby World Cup (1987-2023) | All Blacks | 2 | - | - | - | - | - |
All Time - Super Rugby (1996-2025) | Blues | 8 | - | - | - | - | - |
All Time - Division One NPC (1976-2024) | Auckland | 4 | - | - | - | - | - |
All Time - Division One NPC (1976-2024) | Northland | 1 | - | - | - | - | - |
World Rugby Under 20 Championship - (2008-2019) & (2023-2024) | New Zealand Under 20 | 2 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.