Below is a comprehensive summary for Warren McLean for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Warren McLean ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 6 | 2 | 1 | 2 | - | 16 |
Bay of Plenty | 8 | 4 | 6 | 6 | 2 | 52 |
Canterbury | 7 | 1 | 6 | 7 | - | 37 |
North Harbour | 1 | 1 | - | - | - | 4 |
Waikato | 6 | 1 | 3 | 5 | 1 | 28 |
Wellington | 7 | 3 | - | 2 | 1 | 21 |
Hawke's Bay | 5 | 3 | 2 | 5 | - | 31 |
Manawatu | 5 | 1 | - | - | 2 | 10 |
Northland | 6 | - | 2 | 4 | - | 16 |
Otago | 6 | 1 | 2 | 1 | - | 11 |
Southland | 4 | - | - | 4 | - | 12 |
Taranaki | 3 | 1 | - | - | - | 4 |
Queensland | 2 | 1 | - | - | - | 4 |
New South Wales | 2 | 1 | 1 | 3 | - | 15 |
Thames Valley | 6 | 3 | 12 | 4 | - | 48 |
Nelson Bays | 1 | - | - | - | - | - |
Wairarapa Bush | 4 | - | 1 | - | 1 | 5 |
King Country | 5 | - | - | - | - | - |
West Coast | 1 | - | - | 2 | - | 6 |
South Canterbury | 2 | 1 | 5 | 2 | - | 20 |
Poverty Bay | 5 | 6 | 2 | 1 | - | 31 |
Victoria | 2 | 3 | 5 | 2 | - | 28 |
A.C.T. | 1 | 1 | - | - | - | 4 |
Rosario | 1 | 1 | - | - | - | 4 |
Cordoba | 1 | - | 1 | 2 | - | 8 |
Mendoza | 1 | - | - | - | - | - |
Pacific Coast Grizzlies | 1 | - | - | - | - | - |
Alto Valley | 1 | 1 | 9 | 1 | - | 25 |
Colin Meads Invitation XV | 1 | 1 | - | - | - | 4 |
101 | 37 | 58 | 53 | 7 | 444 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
Argentina | 1 | - | - | - | - | - |
Australia | 3 | - | 1 | 1 | - | 5 |
France | 1 | 1 | 2 | 1 | 1 | 14 |
Fiji | 1 | 1 | 2 | 1 | - | 11 |
New South Wales Country | 1 | 1 | - | - | - | 4 |
New Zealand Universities | 1 | - | - | 3 | - | 9 |
New Zealand Emerging Players | 1 | 1 | - | - | - | 4 |
Western Samoa Presidents XV | 1 | - | - | - | - | - |
Southern Maori | 1 | - | 3 | 2 | - | 12 |
11 | 4 | 8 | 8 | 1 | 59 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.