Below is a comprehensive summary for Maxime Medard for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Maxime Medard ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Brive | 1 | - | - | - | - | - |
1 | - | - | - | - | - | |
Professional | ||||||
Blues | 1 | - | - | - | - | - |
Munster | 2 | - | - | - | - | - |
Cardiff | 1 | - | - | - | - | - |
Ulster | 1 | - | - | - | - | - |
Wasps | 1 | - | - | - | - | - |
La Rochelle | 5 | - | - | - | - | - |
Bayonne | 1 | - | - | - | - | - |
Bordeaux Begles | 3 | 1 | - | - | - | 5 |
Castres | 3 | 1 | - | - | - | 5 |
Clermont | 3 | - | - | - | - | - |
Lyon | 1 | - | - | - | - | - |
Montpellier | 3 | 2 | - | - | - | 10 |
Pau | 3 | 2 | - | - | - | 10 |
Perpignan | 2 | 1 | - | - | - | 5 |
Racing 92 | 2 | - | - | - | - | - |
Stade Francais | 2 | - | - | - | - | - |
Toulon | 3 | - | - | - | - | - |
Biarritz | 2 | 1 | - | - | - | 5 |
Agen | 2 | - | - | - | - | - |
41 | 8 | - | - | - | 40 | |
Representative | ||||||
All Blacks | 11 | 1 | - | - | - | 5 |
Argentina | 5 | - | - | - | - | - |
Australia | 3 | - | - | - | 1 | 3 |
South Africa | 2 | - | - | - | - | - |
Tonga | 3 | - | - | - | - | - |
Canada | 1 | - | - | - | - | - |
Ireland | 8 | 3 | - | - | - | 15 |
England | 4 | 1 | - | - | - | 5 |
Wales | 6 | - | - | - | - | - |
Japan | 1 | - | - | - | - | - |
Italy | 6 | 2 | - | - | - | 10 |
Samoa | 1 | - | - | - | - | - |
Scotland | 9 | 5 | - | - | - | 25 |
Fiji | 1 | 1 | - | - | - | 5 |
United States | 1 | - | - | - | - | - |
Pacific Islanders | 1 | 1 | - | - | - | 5 |
63 | 14 | - | - | 1 | 73 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.