Below is a comprehensive summary for Bryce Robins for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Bryce Robins ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 2 | 2 | - | - | - | 10 |
Bay of Plenty | 3 | - | - | - | - | - |
Canterbury | 3 | - | - | - | - | - |
North Harbour | 3 | - | - | - | - | - |
Waikato | 4 | 2 | - | - | - | 10 |
Wellington | 7 | 1 | - | - | - | 5 |
Counties Manukau | 1 | - | - | - | - | - |
Northland | 2 | 1 | - | - | - | 5 |
Otago | 3 | - | - | - | - | - |
Southland | 2 | - | - | - | - | - |
King Country | 1 | - | - | - | - | - |
31 | 6 | - | - | - | 30 | |
Professional | ||||||
Chiefs | 1 | 1 | - | - | - | 5 |
Crusaders | 1 | - | - | - | - | - |
Bulls | 1 | - | - | - | - | - |
Sharks | 1 | - | - | - | - | - |
4 | 1 | - | - | - | 5 | |
Representative | ||||||
Canada | 2 | - | - | - | - | - |
England | 1 | - | - | - | - | - |
Samoa | 1 | - | - | - | - | - |
Russia | 1 | 2 | - | - | - | 10 |
Canada All Stars | 1 | 1 | - | - | - | 5 |
6 | 3 | - | - | - | 15 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.