Below is a comprehensive summary for Mark Robinson for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Mark Robinson ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 8 | 3 | - | - | - | 15 |
Bay of Plenty | 8 | 4 | - | - | - | 20 |
Canterbury | 7 | 1 | - | - | - | 5 |
Waikato | 9 | 1 | - | - | - | 5 |
Wellington | 6 | 3 | - | - | - | 15 |
Counties Manukau | 6 | 3 | - | - | - | 15 |
Hawke's Bay | 1 | - | - | - | - | - |
Northland | 7 | 4 | - | - | - | 20 |
Otago | 6 | 1 | - | - | - | 5 |
Southland | 6 | 1 | - | - | - | 5 |
Taranaki | 7 | - | - | - | - | - |
Poverty Bay-East Coast | 1 | 1 | - | - | - | 5 |
Central Vikings | 1 | - | - | - | - | - |
King Country | 1 | - | - | - | - | - |
Horowhenua Kapiti | 1 | - | - | - | - | - |
Marlborough | 1 | - | - | - | - | - |
76 | 22 | - | - | - | 110 | |
Professional | ||||||
Blues | 2 | - | - | - | - | - |
Chiefs | 4 | 2 | - | - | - | 10 |
Hurricanes | 6 | 1 | - | - | - | 5 |
Crusaders | 5 | 1 | - | - | - | 5 |
Highlanders | 5 | - | - | - | - | - |
Brumbies | 4 | - | - | - | - | - |
Reds | 4 | - | - | - | - | - |
Waratahs | 4 | 1 | - | - | - | 5 |
Bulls | 5 | 2 | - | - | - | 10 |
Lions | 5 | - | - | - | - | - |
Sharks | 4 | 1 | - | - | - | 5 |
Stormers | 3 | 1 | - | - | - | 5 |
Free State Cheetahs | 1 | - | - | - | - | - |
52 | 9 | - | - | - | 45 | |
Representative | ||||||
All Blacks | 1 | - | - | - | - | - |
Argentina | 1 | - | - | - | - | - |
England | 1 | - | - | - | - | - |
France | 1 | - | - | - | - | - |
Samoa | 1 | 1 | - | - | - | 5 |
Maori All Blacks | 1 | - | - | - | - | - |
Scotland | 2 | 1 | - | - | - | 5 |
French Barbarians | 1 | - | - | - | - | - |
Romania | 1 | - | - | - | - | - |
Ireland A | 2 | 1 | - | - | - | 5 |
Scotland A | 1 | 1 | - | - | - | 5 |
New Zealand A | 1 | - | - | - | - | - |
Wales A | 1 | 1 | - | - | - | 5 |
Emerging England | 1 | - | - | - | - | - |
England A | 1 | - | - | - | - | - |
Australian Barbarians | 3 | - | - | - | - | - |
South Africa Under 21 | 1 | - | - | - | - | - |
Australia Under 21 | 1 | - | - | - | - | - |
Argentina Under 21 | 2 | - | - | - | - | - |
Samoa Under 21 | 1 | 1 | - | - | - | 5 |
Tonga Under 21 | 1 | 2 | - | - | - | 10 |
French Universities | 1 | - | - | - | - | - |
Northern Counties | 1 | 1 | - | - | - | 5 |
New Zealand Under 21 Black | 1 | - | - | - | - | - |
29 | 9 | - | - | - | 45 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.