Below is a comprehensive summary for Greg Smith for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Greg Smith ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 5 | 1 | - | - | - | 5 |
Bay of Plenty | 6 | - | - | - | - | - |
Canterbury | 7 | 1 | - | - | - | 5 |
North Harbour | 6 | - | - | - | - | - |
Waikato | 1 | - | - | - | - | - |
Wellington | 3 | - | - | - | - | - |
Counties Manukau | 5 | - | - | - | - | - |
Hawke's Bay | 1 | - | - | - | - | - |
Northland | 7 | - | - | - | - | - |
Otago | 9 | 1 | - | - | - | 5 |
Southland | 6 | - | - | - | - | - |
Taranaki | 7 | 1 | - | - | - | 5 |
Thames Valley | 2 | 2 | - | - | - | 10 |
South Island Invitation XV | 1 | - | - | - | - | - |
Central Vikings | 1 | - | - | - | - | - |
Whanganui | 1 | - | - | - | - | - |
Wairarapa Bush | 1 | - | - | - | - | - |
King Country | 3 | - | - | - | - | - |
Poverty Bay | 1 | 1 | - | - | - | 5 |
Northern Transvaal | 1 | - | - | - | - | - |
Poverty Bay Selection | 1 | - | - | - | - | - |
75 | 7 | - | - | - | 35 | |
Professional | ||||||
Blues | 4 | - | - | - | - | - |
Hurricanes | 5 | - | - | - | - | - |
Crusaders | 5 | - | - | - | - | - |
Highlanders | 4 | - | - | - | - | - |
Brumbies | 4 | - | - | - | - | - |
Reds | 4 | - | - | - | - | - |
Waratahs | 3 | - | - | - | - | - |
Bulls | 3 | - | - | - | - | - |
Lions | 3 | - | - | - | - | - |
Sharks | 2 | - | - | - | - | - |
Stormers | 4 | - | - | - | - | - |
Free State Cheetahs | 1 | - | - | - | - | - |
42 | - | - | - | - | - | |
Representative | ||||||
All Blacks | 2 | - | - | - | - | - |
South Africa | 1 | - | - | - | - | - |
Tonga | 8 | - | - | - | - | - |
Canada | 3 | - | - | - | - | - |
Namibia | 1 | 1 | - | - | - | 5 |
Ireland | 2 | - | - | - | - | - |
England | 1 | - | - | - | - | - |
Wales | 2 | - | - | - | - | - |
France | 2 | - | - | - | - | - |
Japan | 2 | - | - | - | - | - |
Italy | 2 | - | - | - | - | - |
Samoa | 9 | - | - | - | - | - |
Maori All Blacks | 2 | - | - | - | - | - |
Scotland | 3 | - | - | - | - | - |
United States | 3 | - | - | - | - | - |
Cook Islands | 1 | - | - | - | - | - |
Japan XV | 1 | - | - | - | - | - |
Hong Kong | 1 | - | - | - | - | - |
Tonga Under 21 | 1 | - | - | - | - | - |
New Zealand Under 21 Black | 1 | - | - | - | - | - |
48 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.