Below is a comprehensive summary for Tommy Seymour for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Tommy Seymour ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
Chiefs | 1 | - | - | - | - | - |
Hurricanes | 1 | 2 | - | - | - | 10 |
Highlanders | 1 | 1 | - | - | - | 5 |
Munster | 1 | - | - | - | - | - |
Leinster | 1 | - | - | - | - | - |
Connacht | 1 | 1 | - | - | - | 5 |
Ospreys | 1 | - | - | - | - | - |
Exeter Chiefs | 1 | - | - | - | - | - |
Scarlets | 1 | - | - | - | - | - |
9 | 4 | - | - | - | 20 | |
Representative | ||||||
All Blacks | 2 | 1 | - | - | - | 5 |
Argentina | 3 | 1 | - | - | - | 5 |
Australia | 3 | 1 | - | - | - | 5 |
South Africa | 5 | 1 | - | - | - | 5 |
Tonga | 1 | 1 | - | - | - | 5 |
Ireland | 5 | - | - | - | - | - |
England | 5 | - | - | - | - | - |
Wales | 5 | 2 | - | - | - | 10 |
France | 8 | 2 | - | - | - | 10 |
Japan | 5 | 3 | - | - | - | 15 |
Italy | 7 | 2 | - | - | - | 10 |
Samoa | 2 | 1 | - | - | - | 5 |
New Zealand Barbarians | 1 | - | - | - | - | - |
Fiji | 1 | 3 | - | - | - | 15 |
Russia | 1 | 1 | - | - | - | 5 |
Georgia | 2 | 1 | - | - | - | 5 |
56 | 20 | - | - | - | 100 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.