Below is a comprehensive summary for Ross Moriarty for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Ross Moriarty ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
All Blacks | 5 | - | - | - | - | - |
Argentina | 5 | - | - | - | - | - |
Australia | 4 | - | - | - | - | - |
South Africa | 4 | - | - | - | - | - |
Canada | 1 | - | - | - | - | - |
Ireland | 7 | - | - | - | - | - |
England | 8 | - | - | - | - | - |
France | 5 | 1 | - | - | - | 5 |
Italy | 6 | 2 | - | - | - | 10 |
New Zealand Barbarians | 1 | - | - | - | - | - |
Scotland | 5 | - | - | - | - | - |
Fiji | 1 | - | - | - | - | - |
Georgia | 1 | - | - | - | - | - |
Uruguay | 2 | - | - | - | - | - |
55 | 3 | - | - | - | 15 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.