Below is a comprehensive summary for Errol Brain for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Errol Brain ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 12 | - | - | - | - | - |
Bay of Plenty | 12 | 8 | - | - | - | 40 |
Canterbury | 9 | 1 | - | - | - | 5 |
North Harbour | 10 | - | - | - | - | - |
Waikato | 11 | 1 | - | - | - | 4 |
Wellington | 10 | 2 | - | - | - | 9 |
Hawke's Bay | 6 | 1 | - | - | - | 5 |
Manawatu | 4 | 3 | - | - | - | 15 |
Northland | 13 | 3 | - | - | - | 13 |
Otago | 9 | 1 | - | - | - | 4 |
Southland | 6 | 4 | 1 | - | - | 20 |
Taranaki | 12 | 4 | - | - | - | 17 |
Thames Valley | 8 | 7 | - | - | - | 33 |
Nelson Bays | 1 | 1 | - | - | - | 5 |
Whanganui | 2 | 1 | - | - | - | 5 |
Wairarapa Bush | 3 | 5 | - | - | - | 25 |
King Country | 10 | 3 | - | - | - | 14 |
South Canterbury | 3 | 3 | - | - | - | 15 |
Poverty Bay | 2 | 3 | - | - | - | 15 |
Horowhenua Kapiti | 2 | 1 | - | - | - | 5 |
Victoria | 1 | - | - | - | - | - |
British Columbia | 1 | 1 | - | - | - | 4 |
King Country Invitation XV | 1 | - | - | - | - | - |
Prairie XV | 1 | 1 | - | - | - | 4 |
149 | 54 | 1 | - | - | 257 | |
Professional | ||||||
Blues | 2 | - | - | - | - | - |
Chiefs | 1 | - | - | - | - | - |
Hurricanes | 2 | - | - | - | - | - |
Crusaders | 3 | 1 | - | - | - | 5 |
Highlanders | 2 | - | - | - | - | - |
Brumbies | 1 | - | - | - | - | - |
Reds | 3 | - | - | - | - | - |
Waratahs | 2 | 1 | - | - | - | 5 |
Bulls | 3 | - | - | - | - | - |
Lions | 1 | 1 | - | - | - | 5 |
Sharks | 2 | - | - | - | - | - |
Stormers | 1 | - | - | - | - | - |
Free State Cheetahs | 1 | - | - | - | - | - |
24 | 3 | - | - | - | 15 | |
Representative | ||||||
Argentina | 1 | - | - | - | - | - |
South Africa | 1 | - | - | - | - | - |
Tonga | 3 | - | - | - | - | - |
Canada | 1 | 1 | - | - | - | 4 |
England | 1 | - | - | - | - | - |
Samoa | 4 | 3 | - | - | - | 15 |
Fiji | 1 | - | - | - | - | - |
Romania | 1 | - | - | - | - | - |
New Zealand Divisional XV | 3 | - | - | - | - | - |
Ireland A | 1 | 1 | - | - | - | 5 |
New Zealand Combined Services | 1 | - | - | - | - | - |
NZRFU Presidents XV | 1 | - | - | - | - | - |
Tongan Barbarians | 1 | - | - | - | - | - |
Eastern Canada | 1 | - | - | - | - | - |
Australia Under 21 | 2 | - | - | - | - | - |
Possibles | 2 | - | - | - | - | - |
Mangaroa | 1 | - | - | - | - | - |
Southern Maori | 4 | 3 | - | - | - | 14 |
British Columbia President's XV | 1 | 1 | - | - | - | 4 |
Central Maori | 1 | 1 | - | - | - | 5 |
Queensland Under 21 | 1 | 1 | - | - | - | 4 |
Queensland Country Under 21 | 1 | 1 | - | - | - | 4 |
34 | 12 | - | - | - | 55 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.