Below is a comprehensive summary for Bill Cavubati for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Bill Cavubati ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 5 | 1 | - | - | - | 5 |
Bay of Plenty | 2 | - | - | - | - | - |
Canterbury | 5 | - | - | - | - | - |
North Harbour | 3 | 1 | - | - | - | 5 |
Waikato | 5 | - | - | - | - | - |
Counties Manukau | 2 | 1 | - | - | - | 5 |
Hawke's Bay | 3 | 2 | - | - | - | 10 |
Manawatu | 3 | 2 | - | - | - | 10 |
Otago | 5 | 1 | - | - | - | 5 |
Southland | 2 | - | - | - | - | - |
Taranaki | 4 | - | - | - | - | - |
New South Wales | 2 | 1 | - | - | - | 5 |
Nelson Bays | 1 | - | - | - | - | - |
Mid/South Canterbury | 1 | - | - | - | - | - |
Central Vikings | 2 | - | - | - | - | - |
Whanganui | 3 | - | - | - | - | - |
Wairarapa Bush | 1 | - | - | - | - | - |
King Country | 3 | - | - | - | - | - |
A.C.T. | 2 | - | - | - | - | - |
Rosario | 1 | 3 | - | - | - | 15 |
Northern Transvaal | 1 | - | - | - | - | - |
Western RFU | 1 | 1 | - | - | - | 5 |
57 | 13 | - | - | - | 65 | |
Professional | ||||||
Blues | 2 | - | - | - | - | - |
Crusaders | 3 | - | - | - | - | - |
Highlanders | 1 | - | - | - | - | - |
Brumbies | 2 | - | - | - | - | - |
Reds | 2 | - | - | - | - | - |
Waratahs | 3 | - | - | - | - | - |
Bulls | 2 | - | - | - | - | - |
Lions | 2 | - | - | - | - | - |
Sharks | 1 | - | - | - | - | - |
Free State Cheetahs | 1 | - | - | - | - | - |
19 | - | - | - | - | - | |
Representative | ||||||
All Blacks | 3 | - | - | - | - | - |
Tonga | 6 | - | - | - | - | - |
Canada | 2 | - | - | - | - | - |
Ireland | 1 | - | - | - | - | - |
Wales | 1 | - | - | - | - | - |
France | 2 | - | - | - | - | - |
Italy | 1 | - | - | - | - | - |
Samoa | 8 | 2 | - | - | - | 10 |
Maori All Blacks | 1 | - | - | - | - | - |
Scotland | 1 | - | - | - | - | - |
United States | 1 | - | - | - | - | - |
New Zealand Divisional XV | 1 | - | - | - | - | - |
Cook Islands | 1 | - | - | - | - | - |
Possibles | 1 | - | - | - | - | - |
30 | 2 | - | - | - | 10 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.