Below is a comprehensive summary for Chris England for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Chris England ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 12 | 1 | - | - | - | 4 |
Bay of Plenty | 5 | 1 | - | - | - | 4 |
Canterbury | 3 | 2 | - | - | - | 9 |
North Harbour | 4 | 1 | - | - | - | 5 |
Waikato | 4 | - | - | - | - | - |
Wellington | 11 | - | - | - | - | - |
Counties Manukau | 5 | 1 | - | - | - | 5 |
Hawke's Bay | 5 | - | - | - | - | - |
Manawatu | 1 | - | - | - | - | - |
Northland | 5 | - | - | - | - | - |
Otago | 10 | 1 | - | - | - | 4 |
Southland | 7 | 3 | - | - | - | 12 |
Taranaki | 5 | - | - | - | - | - |
Queensland | 5 | 1 | - | - | - | 4 |
New South Wales | 3 | 1 | - | - | - | 4 |
Nelson Bays | 2 | 1 | - | - | - | 4 |
Whanganui | 1 | - | - | - | - | - |
Wairarapa Bush | 1 | - | - | - | - | - |
King Country | 2 | - | - | - | - | - |
North Otago | 1 | - | - | - | - | - |
West Coast | 2 | 3 | - | - | - | 12 |
South Canterbury | 6 | 2 | - | - | - | 10 |
Horowhenua Kapiti | 2 | - | - | - | - | - |
Mid Canterbury | 4 | 3 | - | - | - | 13 |
Marlborough | 4 | - | - | - | - | - |
Buller-West Coast | 2 | - | - | - | - | - |
Western Province | 1 | - | - | - | - | - |
West Coast XV | 1 | 1 | - | - | - | 5 |
Bridgend | 1 | 1 | - | - | - | 5 |
Cornwall | 1 | - | - | - | - | - |
West Hartlepool | 1 | - | - | - | - | - |
Moseley | 1 | - | - | - | - | - |
Treorchy | 1 | - | - | - | - | - |
119 | 23 | - | - | - | 100 | |
Professional | ||||||
Blues | 1 | - | - | - | - | - |
Crusaders | 1 | - | - | - | - | - |
Brumbies | 1 | 1 | - | - | - | 5 |
Bulls | 1 | - | - | - | - | - |
Stormers | 1 | - | - | - | - | - |
Free State Cheetahs | 1 | - | - | - | - | - |
Gloucester | 1 | 1 | - | - | - | 5 |
Bristol Bears | 1 | - | - | - | - | - |
8 | 2 | - | - | - | 10 | |
Representative | ||||||
Tonga | 1 | 1 | - | - | - | 5 |
British and Irish Lions | 1 | - | - | - | - | - |
Scotland | 1 | - | - | - | - | - |
Fiji | 3 | - | - | - | - | - |
Hanan Shield XV | 1 | 1 | - | - | - | 4 |
New Zealand Universities | 1 | 1 | - | - | - | 4 |
Soviet Union | 1 | - | - | - | - | - |
Japan Selection | 1 | - | - | - | - | - |
Japan Universities | 1 | 1 | - | - | - | 4 |
11 | 4 | - | - | - | 17 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.