Below is a comprehensive summary for Marcos Kremer for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Marcos Kremer ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Brive | 3 | 1 | - | - | - | 5 |
3 | 1 | - | - | - | 5 | |
Professional | ||||||
Lions | 1 | - | - | - | - | - |
Sharks | 1 | - | - | - | - | - |
Connacht | 2 | - | - | - | - | - |
Gloucester | 1 | - | - | - | - | - |
Bristol Bears | 2 | - | - | - | - | - |
Bath | 1 | - | - | - | - | - |
La Rochelle | 4 | - | - | - | - | - |
Bayonne | 3 | - | - | - | - | - |
Bordeaux Begles | 6 | - | - | - | - | - |
Castres | 7 | - | - | - | - | - |
Clermont | 4 | - | - | - | - | - |
Lyon | 3 | - | - | - | - | - |
Montpellier | 5 | 1 | - | - | - | 5 |
Pau | 7 | - | - | - | - | - |
Perpignan | 5 | - | - | - | - | - |
Racing 92 | 5 | - | - | - | - | - |
Stade Francais | 2 | - | - | - | - | - |
Toulon | 5 | - | - | - | - | - |
Toulouse | 6 | 1 | - | - | - | 5 |
Benetton | 1 | - | - | - | - | - |
Black Lion | 1 | - | - | - | - | - |
Biarritz | 1 | - | - | - | - | - |
Agen | 2 | 1 | - | - | - | 5 |
Vannes | 1 | - | - | - | - | - |
76 | 3 | - | - | - | 15 | |
Representative | ||||||
All Blacks | 15 | - | - | - | - | - |
Australia | 14 | - | - | - | - | - |
South Africa | 11 | - | - | - | - | - |
Tonga | 1 | - | - | - | - | - |
Ireland | 2 | - | - | - | - | - |
England | 5 | - | - | - | - | - |
Wales | 6 | - | - | - | - | - |
France | 5 | - | - | - | - | - |
Japan | 1 | - | - | - | - | - |
Italy | 2 | 2 | - | - | - | 10 |
Samoa | 1 | - | - | - | - | - |
Scotland | 5 | - | - | - | - | - |
United States | 1 | - | - | - | - | - |
Chile | 1 | - | - | - | - | - |
Uruguay | 1 | - | - | - | - | - |
Romania | 1 | - | - | - | - | - |
Spain | 1 | 1 | - | - | - | 5 |
73 | 3 | - | - | - | 15 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.