Below is a comprehensive summary for Peter Eggleton for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Peter Eggleton ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 2 | - | - | - | - | - |
Bay of Plenty | 1 | - | - | - | - | - |
Waikato | 1 | - | - | - | - | - |
Counties Manukau | 2 | - | - | - | - | - |
Hawke's Bay | 1 | - | - | - | - | - |
Manawatu | 1 | - | - | - | - | - |
Northland | 1 | - | - | - | - | - |
Southland | 1 | - | - | - | - | - |
Taranaki | 1 | - | - | - | - | - |
Wairarapa Bush | 1 | - | - | - | - | - |
12 | - | - | - | - | - | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
France | 1 | - | - | - | - | - |
New South Wales Country | 1 | - | - | - | - | - |
New Zealand Marist | 1 | 1 | - | - | - | 4 |
New Zealand Universities | 1 | - | - | - | - | - |
4 | 1 | - | - | - | 4 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.