Below is a comprehensive summary for Ash Parker for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Ash Parker ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Auckland | 1 | - | - | - | - | - |
Bay of Plenty | 2 | - | - | - | - | - |
North Harbour | 1 | - | - | - | - | - |
Tasman | 2 | - | - | - | - | - |
Waikato | 3 | - | - | - | - | - |
Wellington | 4 | - | - | - | - | - |
Counties Manukau | 2 | - | - | - | - | - |
Hawke's Bay | 2 | - | - | - | - | - |
Manawatu | 2 | - | - | - | - | - |
Northland | 3 | - | - | - | - | - |
Otago | 3 | 1 | - | - | - | 5 |
Southland | 2 | - | - | - | - | - |
Taranaki | 3 | 1 | - | - | - | 5 |
North Otago | 1 | 1 | - | - | - | 5 |
31 | 3 | - | - | - | 15 | |
Professional | ||||||
Kurita Water Gush Akishima | 2 | - | - | - | - | - |
Chugoku Electric Power Red Regulions | 1 | - | - | - | - | - |
Mazda Skyactivs Hiroshima | 1 | - | - | - | - | - |
LeRIRO Fukuoka | 1 | 1 | - | - | - | 5 |
Yakult Levins Toda | 1 | - | - | - | - | - |
6 | 1 | - | - | - | 5 | |
Representative | ||||||
Samoa A | 1 | - | - | - | - | - |
Tonga A | 1 | - | - | - | - | - |
Fiji A | 1 | - | - | - | - | - |
3 | - | - | - | - | - |
Already a patreon? - you can remove this reminder for an extended period. Snooze.