Below is a comprehensive summary for Murray Meinung for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Murray Meinung ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
Bay of Plenty | 1 | - | - | - | - | - |
Counties Manukau | 2 | - | - | 4 | - | 12 |
Hawke's Bay | 1 | - | 1 | 2 | - | 8 |
Taranaki | 1 | - | - | 1 | - | 3 |
Thames Valley | 1 | - | 3 | 1 | - | 9 |
Whanganui | 1 | - | 2 | 2 | - | 10 |
Wairarapa Bush | 1 | - | 3 | 1 | - | 9 |
King Country | 1 | - | 2 | 1 | - | 7 |
Poverty Bay | 1 | - | 1 | 2 | - | 8 |
Horowhenua Kapiti | 1 | - | 2 | 2 | - | 10 |
Ngati Porou East Coast | 1 | - | 7 | - | - | 14 |
12 | - | 21 | 16 | - | 90 | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
France | 1 | - | 2 | 2 | - | 10 |
New South Wales Country | 1 | - | 1 | - | - | 2 |
New Zealand Harlequins Rugby Club | 1 | - | 1 | - | - | 2 |
3 | - | 4 | 2 | - | 14 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.