Below is a comprehensive summary for Olivier Milloud for each team he has played against.
If you need, drill down further into each team, click the team name to view all applicable games.
View Olivier Milloud ProfileTeam | Apps | T | C | P | DG | Pts |
---|---|---|---|---|---|---|
Provincial | ||||||
0 | - | - | - | - | - | |
Professional | ||||||
0 | - | - | - | - | - | |
Representative | ||||||
All Blacks | 5 | - | - | - | - | - |
Argentina | 4 | - | - | - | - | - |
Australia | 3 | - | - | - | - | - |
South Africa | 3 | - | - | - | - | - |
Tonga | 1 | - | - | - | - | - |
Canada | 2 | - | - | - | - | - |
Ireland | 4 | - | - | - | - | - |
England | 10 | - | - | - | - | - |
Wales | 5 | - | - | - | - | - |
Japan | 1 | - | - | - | - | - |
Italy | 3 | - | - | - | - | - |
Scotland | 4 | 1 | - | - | - | 5 |
United States | 2 | - | - | - | - | - |
Georgia | 1 | - | - | - | - | - |
Romania | 2 | - | - | - | - | - |
50 | 1 | - | - | - | 5 |
Already a patreon? - you can remove this reminder for an extended period. Snooze.